Time: 6:00pm-9:00pm
Attedance: Asher, Nick, Jordan, Eric, Gavin, Maddox, Greyson, Jude, and Preston
Coaches: Dave, Mr. Bodey, and Mr. Duff
At the start of practice the team met to discuss the last competition.
| Pros | Cons | Other |
|---|---|---|
| Speed (drive train) was very good | Sweeper bands broke | Human player inefficient |
| Robot was sturdy | Lining up the revolver was difficult | Use odometry wheels, camera to |
| Scored more points per match | Shooter took a long time to spin up | 18th team that would have advanced |
| More stable than last year despite coming together last minute | Judging presentation was | Gracious professionalism at all times |
| Transition jams intake->index | ||
| Ball moved into launcher too soon, movement from base |
What’s Next?
| 1) Shooting/Launcher Accuracy (Lead: Eric, Jude) | 2) Sweeper Intake (Lead: Jordan, Maddox) | 3) Revolver (Lead: Preston, Grayson) | 4) Presentation (Lead: Nick, Asher) |
|---|---|---|---|
| Uni-wheel launcher with a barrel | Using wheels/rollers | Geneva gears for more precise positions using DC motor | Handing real bricks with 5140 painted on them |
| Program using velocity instead of power | Crossing/weave rubber bands | Toroidal/donut shape | Script for judging |
| smaller wheels, higher rotation | use track instead of ramp | Lowering & leveling revolver to reduce lift required | Better printed portfolio |
| faster gear ratio | knots in rubber bands | Winch servo instead of DC motor | Bring t-shirt cannon |
| mathematical firing, auto-aim using camera + odometry | sweeper on same side of shooter | Reduce the thickness of the spinning part | Table posters |
| visual aid of when to fire (i.e. lights) | lower ramp & revolver height | Rotate the revolver/launcher inline with sweeper | Hand outs |
| more wheels | paddles or escalator to lift instead of sweep | Gate to stop unwanted ball movement into launcher | Table cloth |
| mechanum wheels as intake | Coded stopping positions | ||
| one piece/widen ramp | Code color sensor | ||
| pickup more than one ball at a time, faster cycle time | Attachment of shaft to revolver | ||
| Replace the “jank piece” of pusher with 3D printer part |
Needs to be mechanically done in 6 practices
Here is what are each team did today:
Marketing: The marketing team will be covering our table outreach during competition and the organization of the jugding presentation. They will be covering management of the YouTube Channel and the website.
Build team Revolver: Preston and Greyson will be lowering the revolver and changing the angles to hold the ball better within the casing. They will also be taking the ramp task from the sweeper team this will make the process smoother.
Build team Sweeper: are experimenting with different sweeper designs. This includes rubber band rotation and position. They will not be using gecko wheels or a similar equivalent.
Build Team Launcher: The launching team went and made a list of tasks to do. They will be making a rapid prototype to test different wheels again and find a better solution. Eric will be CAD modeling and Preston will be printing the new holder.
Coders: The coders complied the code and simplified it into different functions for use in autonomous.
Future Dates
Friday the plan for Christmas break needs to be decide. Dave will be gone for 3 weeks. That puts the burden on Mr. Bodey and Mr. Duff more.



No responses yet